Alternative Fuels Unit Price Comparison
This page includes a price comparison per 100km driven for the fuels and propulsions available in Malta, in accordance to the requirements stipulated in the Commission Implementing Regulation (EU) 2018/732 and Directive 2014/94/EU on the deployment of alternative fuels infrastructure.
The comparison is based on:
- Vehicle registration data for Q4 of 2022;
- Fuel and electricity price as of 1st March 2023..
Fuel | Type | Cost per 100km |
---|---|---|
Diesel | EN 590 | 6.98 |
Petrol | RON 95 | 6.61 |
Electricity | Non-households (private) - Off Peak | 2.24 |
Non-households (private) - Peak | 2.56 | |
Households (private) | 2.24 | |
Publicly accessible charging stations (standard) - Off Peak | 2.92 | |
Publicly accessible charging stations (standard) - Peak | 3.25 | |
Publicly accessible charging stations (fast) - Off Peak | 3.10 | |
Publicly accessible charging stations (fast) - Peak | 3.42 |
Page Last Updated: 13/03/2023